Basic Inforamtion
| Name | : Ravikumar MS |
| Religion | : Hindu |
| Caste | : Sadhu Lingayat |
| Height | : 5.6 Feet |
| Food Style | : Vegetarian |
| Place | : Chitradurga |
Horoscope Details
| Date of Birth | : 5th June 1983 |
| Time of Birth | : 10:50 AM |
| Place of Birth | : Chitradurga |
| Rashi | : Meena |
| Nakshatra | : Uttarabhadra |
| Mane Devaru | : Nunkemale Shiddeshwara |
Family Background
| Father | : Somashekharappa GC |
| Mother | : Shakunthala |
| Elder Sister | : Shailaja MS (Married) |
| Younger Sister | : Shashirekha MS (Married) |
| Native Pleace | : Chitradurga |
Professional Details
| Qualification | : M.Sc Computer Science |
| Occupation | : Software Engineer |
| Company Experience | : 6 Years |
| Own Experience | : 4 Years |
| Total Experience | : 10 Years |
| Contact Number | 9845897253 |
| 8549045016 | |
| Email Id | ravi.jun05@gmail.com |
| Website | www.rkrock.in |
| Facebook Page | www.facebook.com/rkrock.ravi |
| More Info | www.rkrock.in/rkinfo |







